| Management number | 208795645 | Release Date | 2026/03/29 | List Price | $11.32 | Model Number | 208795645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black039 |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Back Style | Standard Back |
| Brand Name | BMJL |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Tanks |
| Material Type | 82%Nylon,18%Spandex |
| Special Size Type | Solid Color |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.2 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form