| Management number | 215181459 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215181459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Single |
|---|---|
| Color | Self-inflating |
| Capacity | 250 Pounds |
| Brand Name | Gear Doctors |
| Item Depth | 1.5 inches |
| Model Name | Gear Doctors Oxylus |
| Unit Count | 1.00 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | Gear Doctors |
| Model Number | GD7311039568977 |
| Fill Material | Open-cell foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Thickness | 1.5 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 71.97 x 22 x 1.5 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | water resistant |
| Construction Type | Air |
| Additional Features | Adjustable, Compact |
| Included Components | Carry Bag, Repair Patch |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 250 Pounds |
| Item Firmness Description | Medium |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 72"L x 22"W x 1.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form