| Management number | 209165335 | Release Date | 2026/03/29 | List Price | $171.60 | Model Number | 209165335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HERO13 Black is the camera for every creator. In addition to best-in-class 5.3K60 video and legendary GoPro durability, it’s compatible with new HB-Series Lenses.1 These lenses expand your capture capabilities for the most immersive POV shots, the ability to focus closer than ever, easy-to-achieve motion blur using neutral density filters and cinematic anamorphic footage. A new more powerful Enduro battery extends recording time in all weather conditions, while an updated mounting system gives HERO13 Black more mounting flexibility than any GoPro before it. With essential GoPro features including award-winning HyperSmooth 6.0 video stabilization, automatic highlight videos and the ability to auto upload your footage to the cloud,2 HERO13 Black is a powerful combination of leading-edge tech and endless creative possibilities.
| UPC | 192223274082 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Forest Green |
| Features | HyperSmooth 6.0 Stabilization, Burst Slo-Mo |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | CHDHX-132-TH |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2.27 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | CHDHX-132-TH |
| BuiltIn Media | Battery |
| Camcorder Type | Action Camera |
| Shooting Modes | 27MP Photo, 5.3K60 Video, Slow Motion, Stabilization |
| Video Resolution | 5.3K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | HyperSmooth 6.0 |
| Maximum Focal Length | 34 Millimeters |
| Minimum Focal Length | 16.5 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | One (1) Year Warranty |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 5.3K |
| Effective Still Resolution | 24.7 MP |
| Effective Video Resolution | 5376 Pixels |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form