| Management number | 212260687 | Release Date | 2026/04/06 | List Price | $11.21 | Model Number | 212260687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810157674333 |
|---|---|
| Color | Black |
| Theme | Sport |
| Seasons | All |
| Fit Type | one size |
| Team Name | Austin Gamblers |
| Brand Name | HOOEY |
| Sport Type | Casual |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | Poly-Cotton Blend |
| Manufacturer | Hooey |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Odessa Fabric |
| Occasion Type | Casual, Sports Activity |
| Pattern Style | Neon Green Hooey Logo |
| Collection Name | Austin Gamblers |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AG004T-BK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual wear, sports, outdoor activities, fashion accessory |
| Global Trade Identification Number | 00810157674333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form