| Management number | 210627669 | Release Date | 2026/04/02 | List Price | $13.20 | Model Number | 210627669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Shape | rectangular prism |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Bedroom, Living Room |
| Sofa Type | Standard |
| Back Style | Backless |
| Brand Name | Mrisata |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.86 Kilograms |
| Manufacturer | Mrisata |
| Model Number | Mrisata4kstacdzmq-12 |
| Cushion Style | Boxed Edge |
| Material Type | Polyvinyl Chloride |
| Item Type Name | Futon Sets |
| Is Customizable | No |
| Item Dimensions | 30.7 x 30.7 x 29.5 inches |
| Number of Pieces | 1 |
| Upholstery Color | Gray |
| Material Features | eco-friendly PVC |
| Required Assembly | No |
| Manufacturer Grade | Mrisata |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Inflatable |
| Frame Material Type | PVC (Plastic) |
| Age Range Description | Adult |
| Upholstery Fabric Type | Flocking |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Manufacturer Part Number | Mrisata4kstacdzmq-12 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 30.7"D x 30.7"W x 29.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth and Avoid Rubbing Flocking Material Against Itself |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Leisure, napping, reading, tanning, family gatherings, indoor and outdoor use |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form