| Management number | 212244083 | Release Date | 2026/04/06 | List Price | $13.20 | Model Number | 212244083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711745620681 |
|---|---|
| Size | M/8 |
| Color | White |
| Fit Type | Regular |
| Material | Liquid Silicone,CoralAir |
| Brand Name | LANON Protection |
| Palm Style | Coated Palm |
| Unit Count | 2 Count |
| Fabric Type | Liquid Silicone,CoralAir |
| Item Weight | 0.38 Kilograms |
| Part Number | S600 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Manufacturer | LANON Protection Technology Co.,Ltd |
| Style Number | S600 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Silicone |
| Item Dimensions | 12.2 x 4.33 x 2.36 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe |
| Glove Construction | Dipped |
| Ansi Isea Heat Level | 2 |
| Glove Liner Material | Nylon 66 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Oven, Barbecue, Grilling, Baking, Cooking |
| Protective Glove Temperature Rating | -100°F to 480°F |
| Other Special Features of the Product | Food Grade,Heat Resistant,Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form