| Management number | 213878140 | Release Date | 2026/04/12 | List Price | $76.80 | Model Number | 213878140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yokohama Advan Fleva V701 is a high-performance summer tire designed for performance and passenger cars to deliver efficient performance and competitive handling in dry and wet conditions. The Advan Fleva V701 offers efficient grip and quieter rides and also enhances fuel efficiency. It has features that reduce rolling resistance and prevent hydroplaning. Available in 15-20" inch rim sizes, the Advan Fleva V701 is covered by a Yokohama Promise 30-day trial satisfaction guarantee.
| Ply | 2-Ply |
|---|---|
| UPC | 721506701511 |
| Size | 255/40R17 94W |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 9 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Yokohama |
| Speed Rating | W |
| Item Diameter | 25 Millimeters |
| Load Capacity | 1477 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Yokohama Advan Fleva V701 255/40R17 94W |
| Item Dimensions | 25 x 25 x 10.04 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 33 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00721506701511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form