| Management number | 217184728 | Release Date | 2026/04/19 | List Price | $6.00 | Model Number | 217184728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716849810679 |
|---|---|
| Color | Yellow |
| Impedance | 32 Ohms |
| Brand Name | ZIPFORCE |
| Model Name | Airfit Pro |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Grams |
| Control Type | Volume Control |
| Manufacturer | ZIPFORCE |
| Model Number | ZF-565P |
| BuiltIn Media | Cable |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Speaker, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Volume Control, Water Resistant |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form